Taxonomic Information
Arctornis Germar, 1810 species known from India.
Arctornis marginata (Moore, [1883]). S. India; Sri Lanka.
Arctornis comma (Hutton, 1865). India: Uttarakhand (TL: Dehradun); Nepal.
Arctornis cygna (Moore, 1879). India: West Bengal, Meghalaya.
Arctornis diaphana (Moore, 1879). India: West Bengal (TL: Darjeeling).
Arctornis divisa (Walker, 1855). Bangladesh (TL: Sylhet).
Arctornis lactea (Moore, 1879). India: West Bengal (TL: Darjeeling).
Arctornis I-nigrum (Müller, 1764). Himalaya.
Arctornis opalina (Collenette, 1951). Myanmar.
Arctornis pellucida (Swinhoe, 1903). India: Meghalaya (Khasi Hills).
Arctornis rutila (Fabricius, 1781). India?
Arctornis sericea (Moore, 1877). India: Andaman Is. (TL: Port Blair).
Arctornis silhetica (Walker, 1865). Bangladesh (TL: Sylhet).
Arctornis submarginata (Walker, 1855). India: West Bengal; Bangladesh (TL: Sylhet).
Arctornis subvitrea (Walker, 1865). India.
Arctornis xuthocraspeda Collenette, 1938. India: Assam (TL).
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 1 | |||||||||||
| Arunachal Pradesh | 4 | 5 | 2 | 4 | 2 | 1 | |||||||
| Assam | 2 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 2 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | 1 | 5 | 1 | ||||||||
| Kerala | 2 | 1 | 3 | 1 | |||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 2 | ||||||||||||
| Maharashtra | 3 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | |||||
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | 1 | |||||||||||
| Mizoram | 2 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | 1 | |||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 8 | 1 | 1 | |||||||||
| West Bengal | 1 | 2 | 1 | 4 | |||||||||
| Total | 4 | 1 | 12 | 4 | 7 | 1 | 11 | 2 | 8 | 12 | 16 | 13 |
Page citation
Anonymous 2025. Arctornis spp. Germar, 1810 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/arctornis-spp, accessed 2025/11/05.




















