Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 2 | 2 | |||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 2 |
- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/85_GEOMETROIDEA/04_GEOMETRIDAE/02_Ennominae/012_Trotocraspeda/Trotocraspeda%20divaricata/Trotocraspeda%20divaricata.htm
- http://v3.boldsystems.org/index.php/TaxBrowser_Taxonpage?taxid=142046 [accessed 24 December 2018]
- https://www.inaturalist.org/taxa/208950-Trotocraspeda-divaricata
- Hampson, G. F. 1895. The Fauna of British India including Ceylon and Burma. Moths, Vol.3. Taylor & Francis, London. Noctuidae (cont.) to Geometridae 546 p - 226 figs. Pg. 192.
Page citation
Anonymous 2025. Trotocraspeda divaricata (Moore, 1888) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.82. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/trotocraspeda-divaricata, accessed 2025/01/26.