Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 1 |
Trisula variegata Moore, 1858: Ficus religiosa (Moraceae) (Robinson et al. 2010).
- OD: Trisula variegata Moore, 1858. In Horsfield & Moore, Cat. Lep. Ins. Mus. Nat. East India House 2: 420, pl. 12a, f. 1; TL: N.India, Chennai. Text at https://archive.org/details/catalogueoflepid02east/page/420/mode/1up?view=theater. Plate at https://archive.org/details/catalogueoflepid02east/page/n228/mode/1up?view=theater.
- Hampson, G. F. 1894. The Fauna of British India including Ceylon and Burma. Moths, Vol. 2. Taylor & Francis, London. Arctiidae, Agrostidae, Noctuidae 609 p - 325 figs. pg. 438, #2356 & Fig 248.
- Haruta, T. (Ed.). 1992. Moths of Nepal. Part 1. TINEA. Vol. 13 (Supplement 2). The Japan Heterocerists’ Society, Tokyo. Pl. 13/15
- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/90_NOCTUOIDEA/05_NOCTUIDAE/06_PANTHEINAE/07_Trisula/Trisula%20variegata/Trisula%20variegata.htm
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=456236
- https://www.mothsofborneo.com/part-13/pantheinae/pantheinae_4_1.php
Page citation
Anonymous 2025. Trisula variegata Moore, 1858 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/trisula-variegata, accessed 2025/10/26.




