Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 2 | |||||||||||
Kerala | 1 | 1 | 1 | 2 | 5 | 1 | 1 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 1 | 2 | ||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | 1 | |||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 3 | 2 | 4 | 4 | 7 | 2 | 3 |
Fern species, see Aluthwattha, R, 2014 and
- OD: Tetragonus catamitus Geyer, C. 1832. Zuträge zur Sammlung exotischer Schmettlinge, Vol. 4 : 17, : pl. [113], f. 653-654, TL: Java
- 322-23, #690. Pg.
- Aluthwattha, R.G.S.T. 2014. Ecology, biology, and conservation status of old world butterfly-moths genus Tetragonus Geyer (Lepidoptera: Callidulidae).. Lepcey - The Journal of Tropical Asian Entomology 03 (1): 23 – 32 Pdf
- http://www.mothsofborneo.com/part-8/callidulidae/callidulidae_1_1.php
Page citation
Anonymous 2024. Tetragonus catamitus Geyer, 1832 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/tetragonus-catamitus, accessed 2024/10/13.