 
  Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 2 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 2 | 
- Hampson, G. F. [1893]. The Fauna of British India including Ceylon and Burma. Moths, Vol. 1. Taylor & Francis, London. Pp. xxiii + 527. Saturniidae to Hypsidae1 pg.185 #343 as Nemacerota alternata.
- Haruta, T. (Ed.). 1993. Moths of Nepal. Part 2. TINEA. Vol. 13 (Supplement 3). The Japan Heterocerists’ Society, Tokyo pl.61:9-10
- Sondhi, S. Karmakar, T., Sondhi, Y. & K. Kunte. 2021. Moths of Tale Wildlife Sanctuary, Arunachal Pradesh, India with seventeen additions to the moth fauna of India (Lepidoptera: Heterocera). Tropical Lepidoptera Research 31(Supplement 2): 1-53. DOI: 10.5281/zenodo.5062572. Image 88.
- Museum WITT. Virtuelle Sammlungen des Museum WITT http://www.insecta-web.org/cgi-bin/MWM/vk/dysplay_virt_koll.pl?land=en&mode=index&fam=Thyatiridae&www=mwm [accessed 03 February 2017].
Page citation
Anonymous 2025. Stenopsestis alternata (Moore, 1881) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/stenopsestis-alternata, accessed 2025/10/31.



 
 
