Taxonomic Information
Selepa Moore, [1858] species known from the Indian subcontinent:
Selepa celtis Moore, [1860]. Indian subcontinent.
Selepa discigera (Walker, [1863]). India; Sri Lanka.
Selepa docilis Butler, 1881. India; Sri Lanka.
Selepa ferrofusa (Hampson, 1905). Sri Lanka.
Selepa nigralba (Hampson, 1895). NE Himalaya.
Selepa plumbeata Hampson, 1912. India; Sri Lanka; Myanmar.
Selepa rabdota (Hampson, 1891). Nilgiris.
Selepa stigmatophora (Hampson, 1895). Sikkim.
Selepa molybdea Hampson, 1912. India (Kerala).
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 4 | 1 | 2 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 2 | 1 | ||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 6 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 4 | 2 | 1 |
Page citation
Anonymous 2024. Selepa spp. Moore, [1858] – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/selepa-spp, accessed 2024/10/13.