Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 2 | 2 | ||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 2 | 1 | 4 | 3 |
Pseudoblabes oophora Zeller, 1853: Theobroma cacao (Sterculiaceae), Musci spp. (Robinson et al. 2010)
- OD: Pseudoblabes oophora Zeller, 1853. Bull.Soc. Nat. Mos., 26 (4): 514. Text at https://archive.org/stream/bulletindelasoci2603mosk#page/514/mode/1up
- Hampson, G. F. 1894. The Fauna of British India including Ceylon and Burma. Moths, Vol. 2. Taylor & Francis, London. Arctiidae, Agrostidae, Noctuidae 609 p - 325 figs. Pg. 97, # 1399.
- Kendrick, R. 2002. Moths (Insecta : Lepidoptera) of Hong Kong. Plate 30/21
- Kirti, J.S. & N. Singh. 2015. Arctiid Moths of India. Vol. 1, pp 1-205. Nature Books of India, New Delhi. Pg. 154.
- http://www.mothsofborneo.com/part-7/cisthenini/cisthenini_4_1.php [accessed 10 January 2020]
- http://v3.boldsystems.org/index.php/TaxBrowser_Taxonpage?taxid=224692 [accessed 10 January 2020]
- https://www.inaturalist.org/taxa/371800-Pseudoblabes-oophora
Page citation
Anonymous 2025. Pseudoblabes oophora Zeller, 1853 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/pseudoblabes-oophora, accessed 2025/10/27.


