Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 2 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 4 | 1 | |||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | 1 | ||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 4 | ||||||||||||
Total | 2 | 5 | 8 | 1 | 1 | 5 | 1 | 1 | 2 |
Plutella xylostella (Linnaeus, [1758]) – Diamondback Moth; Cabbage Moth - Brassica juncea, Brassica nigra, Brassica oleracea, Brassica rapa, Iberis odorata, Matthiola incana, Raphanus raphanistrum ssp. sativus, Alyssum sp. (Brassicaceae), Shorea robusta (Dipterocarpaceae), Solanum melongena (Solanaceae), Apium graveolens (Apiaceae), Arachis hypogaea (Fabaceae) (Robinson et al. 2010).
- OD: Phalaena xylostella Linnaeus, 1767. Sys. Nat. , 1:890.
- https://en.wikipedia.org/wiki/Diamondback_moth
- https://www.cabi.org/isc/datasheet/42318
- https://ftp.funet.fi/pub/sci/bio/life/insecta/lepidoptera/ditrysia/yponomeutoidea/plutellidae/plutellinae/plutella/#xylostell
- http://www.nbair.res.in/insectpests/Plutella-xylostella.php [accessed 08 November 2019]
- https://www.inaturalist.org/taxa/126765-Plutella-xylostella
Page citation
Anonymous 2024. Plutella xylostella (Linnaeus, [1758]) – Diamondback Moth; Cabbage Moth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/plutella-xylostella, accessed 2024/10/13.