
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | |||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | |||||||||||
Goa | |||||||||||||
Gujarat | 1 | 3 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 2 | 1 | |||||||||
Kerala | 2 | ||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 7 | 3 | 2 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | 1 | ||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 4 | 14 | 7 | 2 |
Page citation
Anonymous 2025. Plusiinae-genera spp. NA – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.83. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/plusiinae-genera-spp, accessed 2025/03/28.