Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 2 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 5 | 1 | ||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 7 | 1 | 2 |
- OD: Urapteryx clara Butler, 1880. Ann. Mag. nat. Hist. (5) 6 (32): 120. Text at https://archive.org/details/annalsmagazineof561880lond/page/120/mode/1up?view=theater
- Haruta, T. (Ed.). 1992. Moths of Nepal. Part 1. TINEA. Vol. 13 (Supplement 2). The Japan Heterocerists’ Society, Tokyo. Pl. 12/23.
- https://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=155712
- https://www.inaturalist.org/taxa/124123-Ourapteryx-clara
Page citation
Anonymous 2025. Ourapteryx clara (Butler, 1880) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/ourapteryx-clara, accessed 2025/10/25.


