Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 1 | 1 | 1 | |||||||||
| Arunachal Pradesh | 6 | 8 | 4 | 7 | 3 | 2 | |||||||
| Assam | 5 | 1 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | 1 | |||||||||||
| Chhattisgarh | 1 | 1 | 1 | 2 | 2 | ||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 1 | |||||||||||
| Goa | 1 | 1 | 4 | 1 | 3 | ||||||||
| Gujarat | 3 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | |||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 1 | 5 | 3 | 1 | 2 | 9 | 1 | 9 | 2 | 4 | ||
| Kerala | 12 | 10 | 4 | 5 | 10 | 1 | 1 | 1 | 6 | 6 | 9 | ||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 3 | 7 | 1 | 14 | 11 | 3 | 6 | 8 | 7 | 2 | ||
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | 6 | 10 | 1 | 3 | ||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 2 | 1 | |||||||||||
| Sikkim | 1 | 1 | 3 | 8 | |||||||||
| Tamil Nadu | 2 | 1 | 1 | 1 | 2 | ||||||||
| Tripura | 1 | 1 | |||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | 6 | 12 | 3 | 4 | ||||||||
| West Bengal | 1 | 2 | 3 | 1 | |||||||||
| Total | 23 | 19 | 35 | 24 | 21 | 34 | 38 | 17 | 28 | 45 | 30 | 21 |
Page citation
Anonymous 2025. Nygmiini-genera spp. Holloway, 1999 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/nygmiini-genera-spp, accessed 2025/11/06.




















