Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 1 |
- 389 #862 as Parasa argentilinea. pg.
- pl.39:21 as Parasa argentilinea
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=646366 [accessed 23 Oct 2015]
- Solovyev, A.V. & T.J. Witt. 2009. The Limacodidae of Vietnam. Entomofauna Supplement 16: 33-229. page131 pl.11:13 (pg.303) as Parasa argentilinea
Page citation
Anonymous 2024. Nephelimorpha argentilinea (Hampson, [1893]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/nephelimorpha-argentilinea, accessed 2024/10/13.