Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | 1 | 13 | ||||||||||
Total | 1 | 1 | 1 | 13 | 2 |
Macroglossum sitiene Walker, 1856 – Crisp-banded Hummingbird Hawkmoth: Morinda citrifolia, Paederia foetida (Rubiaceae) (Robinson et al. 2010).
- OD: Macroglossa sitiene Walker, 1856, List Specimens lepid. Insects Colln Br. Mus. 8: 92. Type locality: [Bangladesh,] Silhet [Sylhet]; [Burma, Tenasserim,] Moulmein; North India; [South Africa, Natal,] Port Natal [Durban].
- http://tpittaway.tripod.com/china/m_sit.htm [accessed 14 May 2019]
- http://sphingidae.myspecies.info/taxonomy/term/1611 [accessed 14 May 2019]
Page citation
Anonymous 2024. Macroglossum sitiene Walker, 1856 – Crisp-banded Hummingbird Hawkmoth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/macroglossum-sitiene, accessed 2024/10/05.