Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 9 | 4 | 7 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 1 | 5 | 1 | |||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | 1 | |||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 2 | 1 | 1 | ||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 6 | 1 | 1 | ||||||||||
| Total | 1 | 2 | 17 | 4 | 2 | 6 | 14 | 1 |
Loepa spp.: Ampelopsis spp., Leea guineensis, Parthenocissus tricuspidata (Vitaceae), Dillenia pentagyna (Dilleniaceae), Salix babylonica (Salicaceae) (Robinson et al. 2010)
- Naumann, S. & P. Smetacek, 2023. Eleven new Saturniidae species from India and adjacent countries. Bionotes, Vol. 25 (3). 49:90.
Page citation
Anonymous 2025. Loepa spp. Moore, [1860] – Golden Emperor Moth. In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/loepa-spp, accessed 2025/10/24.


