Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 7 | 5 | 3 | ||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | 1 | |||||||||||
| Chhattisgarh | 1 | 1 | 1 | 1 | |||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | 1 | 2 | 1 | 1 | ||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 2 | 1 | |||||||||||
| Jammu and Kashmir UT | 1 | 3 | 2 | ||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | 1 | 4 | 1 | ||||||||
| Kerala | 4 | 3 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 10 | 7 | 1 | 4 | 2 | 4 | 15 | 17 | 7 | |||
| Manipur | |||||||||||||
| Meghalaya | 2 | 1 | 1 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | 1 | 1 | 1 | |||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 4 | 2 | 6 | 4 | 11 | 2 | 3 | ||||||
| West Bengal | 1 | 2 | 1 | 1 | |||||||||
| Total | 8 | 7 | 22 | 18 | 11 | 3 | 18 | 13 | 21 | 30 | 24 | 9 |
Page citation
Anonymous 2025. Hypeninae-genera spp. Herrich-Schäffer, [1851] – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hypeninae-genera-spp, accessed 2025/11/03.




















