Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 5 | 1 | 1 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 6 | 1 | 1 | 2 |
- Pl 8/4.
- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/85_GEOMETROIDEA/04_GEOMETRIDAE/02_Ennominae/038_Hyalinetta/Hyalinetta%20circumflexa/Hyalinetta%20circumflexa.htm [accessed 10 July 2016]
- http://www.boldsystems.org/index.php/TaxBrowser_Taxonpage?taxid=196310 [accessed 10 July 2016]
-
OD:Ennomos circumflexaKollar, 1844, in Hügel, Kaschmir und das Reich Sick 4: 488
Page citation
Anonymous 2025. Hyalinetta circumflexa (Kollar, [1844]) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hyalinetta-circumflexa, accessed 2025/10/29.


