Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | |||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 2 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 1 | 1 | 1 | 2 | 
- OD as Moore, P., 1878. A revision of certain genera of European and Asiatic Lithosiidae, with characters of new genera and species. In Proceedings of the Zoological Society of London (Vol. 46, No. 1, pp. 3-37). Oxford, UK: Blackwell Publishing Ltd.
Pg. 12, Pl. 1/4; TL: Darjiling - Listed as Agylla divisa in Hampson, G.F., 1900. Catalogue of the Arctiadæ (Nolinæ, Lithosianæ) in the Collection of the British Museum. Pr. by order of the Trustees.
 - Holloway, J. D. 2001. The Moths of Borneo. Part 7. Arctiidae: Lithosiinae. http://www.mothsofborneo.com/part-7/plesiomorphic%20genera/plesiomorphic_2_1.php [accessed 26 August 2015]
 - https://www.flickr.com/photos/mothsofwangxiang/9384779568/ [accessed 28 August 2021]
 - http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/90_NOCTUOIDEA/02_EREBIDAE/02_ARCTIINAE/04_Lithosiinae/02_Hesudra/Hesudra%20divisa/Hesudra%20divisa.htm [accessed 28 August 2021]]
 
Page citation
Anonymous 2025. Hesudra divisa Moore, 1878 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hesudra-divisa, accessed 2025/11/04.


