Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 2 | 1 | 3 | 3 | 1 | 3 | 3 | ||||||
Arunachal Pradesh | 6 | 1 | 11 | 1 | 1 | ||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | 2 | ||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 1 | 1 | 2 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 4 | |||||||||||
Kerala | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 2 | |||||||||||
Maharashtra | 1 | 4 | 2 | 2 | 5 | 5 | 1 | 3 | |||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | 1 | |||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | ||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 2 | 3 | |||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 5 | 6 | 1 | 2 | 2 | ||||||||
West Bengal | 1 | ||||||||||||
Total | 7 | 4 | 11 | 11 | 12 | 4 | 11 | 10 | 15 | 21 | 11 | 11 |
Page citation
Anonymous 2024. Crambidae-genera spp. Latreille, 1810 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/crambidae-genera-spp, accessed 2024/10/05.