Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 2 | 1 | 3 | 3 | 1 | 3 | 4 | ||||||
| Arunachal Pradesh | 6 | 1 | 11 | 4 | 1 | ||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 2 | ||||||||||||
| Chhattisgarh | 1 | 1 | 1 | ||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | ||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | 1 | 1 | 2 | 1 | ||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 4 | ||||||||||
| Kerala | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 2 | |||||||||||
| Maharashtra | 1 | 3 | 5 | 2 | 1 | 5 | 2 | 5 | 6 | 1 | 3 | ||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 3 | 3 | 3 | ||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 6 | 8 | 1 | 2 | 2 | ||||||||
| West Bengal | 1 | 1 | 1 | 2 | |||||||||
| Total | 8 | 6 | 12 | 15 | 13 | 9 | 14 | 14 | 16 | 22 | 11 | 14 |
Page citation
Anonymous 2025. Crambidae-genera spp. Latreille, 1810 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/crambidae-genera-spp, accessed 2025/10/22.




















