Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 9 | 1 | 1 | |||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 7 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 8 | 9 | 1 | 1 |
- http://www.mothsofborneo.com/part-3/sphingidae/sphingidae_15_1.php [accessed 30 August 2016]
- , pl 20, # 67.
- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/80_BOMBYCOIDEA/07_SPHINGIDAE/1_Smerinthinae/19_Callambulyx/Callambulyx%20rubricosa/Callambulyx%20rubricosa.htm [accessed 30 August 2016]
- http://tpittaway.tripod.com/china/c_rub.htm [accessed 30 August 2016]
- Sphingidae Museum. http://en.sphingidae-museum.com/database/index.php?gen=Callambulyx&spec=rubricosa&subsp= [accessed 30 August 2016]
Page citation
Anonymous 2024. Callambulyx rubricosa (Walker, 1856) – Large Pink-and-Green Hawkmoth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/callambulyx-rubricosa, accessed 2024/10/05.