Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 4 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | |||||||||||||
Total | 4 | 2 | 1 |
Ambulyx sericeipennis Butler, 1875 – Common Gliding Hawkmoth: Buchanania cochinchinensis,Toxicodendron hookeri (Anacardiaceae),Betula alnoides (Betulaceae), Engelhardtia spicata, Juglans regia (Juglandaceae),Myrica sp. (Myricaceae), Xylia xylocarpa (Fabaceae) (Robinson et al. 2010).
- OD: Ambulyx sericeipennis Butler, 1875. Proc. zool. Soc. Lond. 1875: 252. Type locality: Northwest Himalayas [India, Uttarakhand,] Masuri [Mussoorie].
- http://tpittaway.tripod.com/china/a_ser.htm
- http://sphingidae.myspecies.info/taxonomy/term/456
Page citation
Anonymous 2024. Ambulyx sericeipennis Butler, 1875 – Common Gliding Hawkmoth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/ambulyx-sericeipennis, accessed 2024/10/13.