Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
- OD: Abraxas poliostrota Hampson, 1907. Journal of Bombay Natural History Society. 18 (1): 44, Plate E/19. TL: Palni Hills, Tamil Nadu). Text at https://www.biodiversitylibrary.org/item/18938#page/76/mode/1up. Plate at https://www.biodiversitylibrary.org/item/18938#page/77/mode/1up.
- Iyer, G., D. Stüning & S. Sondhi. 2021. An inventory of geometrid moths (Lepidoptera: Geometroidea: Geometridae) of Kalakad-Mundanthurai Tiger Reserve, India. Journal of Threatened Taxa 13(13): 19887–19920. 7105.13.13.19887-19920. Pg 7;Pl 6 # 108-109.
Page citation
Anonymous 2024. Abraxas poliostrota Hampson, 1907 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/abraxas-poliostrota, accessed 2024/10/13.